Guangzhou Weather in May
Guangzhou’s weather in May shows the traces of summer, with warmer and warmer temperatures. May is also the peak rainy period, featured by frequent and heavy downpours. But they usually last shorter than half an hour. However, by the end of the month, the rain becomes heavier and lasts longer. It makes the air highly humid, leading to quite muggy and sticky feelings. If you are planning a trip to Guangzhou in May, it’s best to avoid the May Day Holiday, falling in early May.
Increasing Temperatures
When the sky turns totally dark, the temperature cools a bit, with nighttime lows of 19-24 degrees Celsius (66-75 degrees Fahrenheit). But when the sun just sets, at around 19:00, it still feels muggy, with temperature generally staying around 27 degrees Celsius (81 degrees Fahrenheit).
Peak Rainy Period
However, entering late May, the city usually welcomes a peak in rainfall, with large amounts of precipitation and lasting for a long time. But don’t worry. The rain generally falls from late at night through the early morning. Therefore, your daily travel plans won’t be interrupted significantly. Even so, visitors are advised to arrange some indoor attractions or museums as backup options in case heavy downpours interrupt outdoor plans.
Wet Climate
Sunshine Hours and Daylight Hours
Sunset Time: 19:09-19:16
Daylight Hours: 13H12M-13H32M
Guangzhou in May has quite long daytime periods, giving visitors more time to explore the city at a relaxed pace. Even if rain temporarily interrupts sightseeing, the long daylight hours still leave enough time to continue exploring once the weather improves. Plus, after sunset, visitors can enjoy attractions such as the Pearl River waterfront, the illuminated Canton Tower or Guangzhou's lively food streets without feeling rushed.
May is dominated by rainy or gray days. The amount of actual sunshine is often much lower than the length of the day. On sunny days, however, strong ultraviolet radiation should not be ignored. The peak UV index can reach 11 and even higher, making sun-protective measures essential.
Averages for Guangzhou Weather in May
Temperature: 26°C / 79°F
High Temperature: 29°C / 84°F
Low Temperature: 23°C / 73°F
Humidity: 84%
Rainfall: 284 mm
Rainy Days:18 days
Sunrise: 05:41 ~ 05:54
Sunset: 18:55 ~ 19:09
Air Quality in May
Average AQI:35
Average AQI:35

What to Pack in Guangzhou in May 2027
![]() |
1. A small portable fan can be useful when you queue in popular attractions.
2. It’s a must to carry a compact umbrella or lightweight raincoat.
3. Sunglasses, sunscreen and a sun hat are helpful to protect against strong UV radiation.
Travel Recommendations and Tips
1. Phoenix Flowers: A Seasonal Highlight
2. Don’t be disappointed by rainy days.
3. Consider visiting after the May Day Holiday.
Top 10 Things to Do in Guangzhou
What is the temperature in Guangzhou in May?
High/Low Temperatures of Guangzhou in May

Air Quality of Guangzhou in May
Historical Guangzhou Weather in May
| May | Temperature | Sunrise / Sunset | Humi- | |
| High | Low | |||
| 1 | 32.3°C / 90.1°F | 26.3°C / 79.3°F | 05:54 / 18:55 | 84 |
| 2 | 34°C / 93.2°F | 25.6°C / 78.1°F | 05:53 / 18:55 | 82 |
| 3 | 27.8°C / 82°F | 23.3°C / 73.9°F | 05:53 / 18:55 | 94 |
| 4 | 33.8°C / 92.8°F | 23.5°C / 74.3°F | 05:52 / 18:56 | 84 |
| 5 | 30.5°C / 86.9°F | 23.2°C / 73.8°F | 05:51 / 18:56 | 87 |
| 6 | 30.5°C / 86.9°F | 23.6°C / 74.5°F | 05:51 / 18:57 | 89 |
| 7 | 31.5°C / 88.7°F | 23.5°C / 74.3°F | 05:50 / 18:57 | 86 |
| 8 | 34.1°C / 93.4°F | 25.2°C / 77.4°F | 05:50 / 18:58 | 80 |
| 9 | 35.2°C / 95.4°F | 25.2°C / 77.4°F | 05:49 / 18:58 | 75 |
| 10 | 35.1°C / 95.2°F | 25.7°C / 78.3°F | 05:48 / 18:59 | 76 |
| 11 | 28.3°C / 82.9°F | 24.9°C / 76.8°F | 05:48 / 18:59 | 89 |
| 12 | 31.1°C / 88°F | 23.3°C / 73.9°F | 05:47 / 19:00 | 81 |
| 13 | 29.6°C / 85.3°F | 23.5°C / 74.3°F | 05:47 / 19:00 | 92 |
| 14 | 33.1°C / 91.6°F | 24°C / 75.2°F | 05:47 / 19:01 | 82 |
| 15 | 33.1°C / 91.6°F | 24.1°C / 75.4°F | 05:46 / 19:01 | 78 |
| 16 | 32.1°C / 89.8°F | 23.1°C / 73.6°F | 05:46 / 19:02 | 83 |
| 17 | 31.9°C / 89.4°F | 24.5°C / 76.1°F | 05:45 / 19:02 | 86 |
| 18 | 28°C / 82.4°F | 23.8°C / 74.8°F | 05:45 / 19:02 | 96 |
| 19 | 30.8°C / 87.4°F | 23.5°C / 74.3°F | 05:44 / 19:03 | 91 |
| 20 | 33.2°C / 91.8°F | 23.7°C / 74.7°F | 05:44 / 19:03 | 86 |
| 21 | 29.1°C / 84.4°F | 24.3°C / 75.7°F | 05:44 / 19:04 | 86 |
| 22 | 29.5°C / 85.1°F | 22.3°C / 72.1°F | 05:43 / 19:04 | 71 |
| 23 | 31.5°C / 88.7°F | 21.1°C / 70°F | 05:43 / 19:05 | 72 |
| 24 | 32.4°C / 90.3°F | 21.2°C / 70.2°F | 05:43 / 19:05 | 69 |
| 25 | 33°C / 91.4°F | 22.9°C / 73.2°F | 05:43 / 19:06 | 80 |
| 26 | 30.8°C / 87.4°F | 24.5°C / 76.1°F | 05:42 / 19:06 | 83 |
| 27 | 31°C / 87.8°F | 24.6°C / 76.3°F | 05:42 / 19:07 | 88 |
| 28 | 29.2°C / 84.6°F | 24.9°C / 76.8°F | 05:42 / 19:07 | 94 |
| 29 | 29.7°C / 85.5°F | 24.2°C / 75.6°F | 05:42 / 19:08 | 82 |
| 30 | 31.5°C / 88.7°F | 23.4°C / 74.1°F | 05:41 / 19:08 | 86 |
| 31 | 30.1°C / 86.2°F | 23.3°C / 73.9°F | 05:41 / 19:09 | 84 |
- Last updated on Aug. 07, 2026 by Rachel Hou -




